Description
Tag Size | US Size | EU Size | UK Size | FOOT LENGTH | FOOT Width | ||
CM | INCH | CM | INCH | ||||
36 | US 5 | EU 36 | UK 2.5 | 23 | 9.02 | 8.51 | 3.35 |
37 | US 6 | EU 37 | UK 3.5 | 23.5 | 9.25 | 8.81 | 3.47 |
38 | US 7 | EU 38 | UK 4.5 | 24 | 9.45 | 8.99 | 3.54 |
39 | US 7.5 | EU 39 | UK 5.5 | 24.5 | 9.65 | 9.19 | 3.62 |
40 | US 8 | EU 40 | UK 6.5 | 25 | 9.84 | 9.37 | 3.69 |
41 | US 9 | EU 41 | UK 7.5 | 25.5 | 10.04 | 9.55 | 3.76 |
1. Size of the shoes are smaller than ordinary, we suggest buying one more size larger;
2. Please select a suitable size depending on your foot length;
3. Once you know your foot length, consult the Size Chart to determine which size you should purchase.